Description
Technical Details
| Brand | ASUS | 
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, 18002090365 | 
| Series | X513EP-EJ532TS | 
| Colour | Bespoke Black | 
| Form Factor | Traditional Laptop | 
| Item Height | 1.99 Centimeters | 
| Item Width | 35.9 Centimeters | 
| Standing screen display size | 15.6 Inches | 
| Notebook Display Technology | LED | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | Full HD (1920 X 1080) Pixels | 
| Product Dimensions | 23.5 x 35.9 x 1.99 cm; 1.75 Kilograms | 
| Batteries | 1 Lithium ion batteries required. (included) | 
| Item model number | X513EP-EJ532TS | 
| Processor Brand | Intel | 
| Processor Type | Intel Core i5 | 
| Processor Speed | 2.4 GHz | 
| Processor Count | 4 | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 24 GB | 
| Memory Clock Speed | 3200 MHz | 
| Hard Drive Size | 1 TB | 
| Hard Disk Description | Hybrid Drive | 
| Hard Drive Interface | ESATA | 
| Audio Details | Speakers | 
| Speaker Description | Audio by ICEpower Built-in speakerµphone harman/kardon with Cortana support | 
| Graphics Coprocessor | NVIDIA MX330 | 
| Graphics Chipset Brand | NVIDIA | 
| Graphics Card Description | Dedicated | 
| Graphics RAM Type | GDDR5 | 
| Graphics Card Ram Size | 2.00 | 
| Graphics Card Interface | PCI-E | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | Bluetooth, 802.11ax, 2.4 GHz Radio Frequency | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.0 Ports | 1 | 
| Number of HDMI Ports | 1 | 
| Hardware Platform | Windows | 
| Operating System | Windows 10 Home | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 4.9 Watt Hours | 
| Lithium Battery Weight | 0.85 Grams | 
| Number Of Lithium Ion Cells | 2 | 
| Included Components | Laptop, Adaptor, & Manual | 
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd | 
| Item Weight | 1 kg 750 g | 

 BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H
BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H						 Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)						










Reviews
There are no reviews yet.