Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Colour | Black |
| Item Height | 2.76 Centimeters |
| Item Width | 24.2 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 24.2 x 24.2 x 2.76 cm; 1.75 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | X441UA-GA608T |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400.00 |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 24 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 5 Watt Hours |
| Lithium Battery Weight | 1 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter, Manuals |
| Manufacturer | Asus |
| Imported By | Asus India Pvt. Ltd. |
| Item Weight | 1 kg 750 g |

ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T 







Reviews
There are no reviews yet.