Description
Technical Details
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd., 18002090365 |
| Series | ‎X415EA-EK302TS |
| Color | ‎Transparent Silver |
| Form Factor | ‎Laptop |
| Item Height | ‎1.99 Centimeters |
| Item Width | ‎32.54 Centimeters |
| Standing screen display size | ‎14.1 Inches |
| Notebook Display Technology | ‎LED |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎Full HD (1920 X 1080) Pixels |
| Product Dimensions | ‎21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. |
| Item model number | ‎X415EA-EK302TS |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i3 |
| Processor Speed | ‎3 GHz |
| Processor Count | ‎2 |
| RAM Size | ‎4 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎4 GB |
| Memory Clock Speed | ‎3200 MHz |
| Hard Drive Size | ‎256GB |
| Hard Disk Description | ‎M.2 NVMe™ PCIe® 3.0 SSD |
| Hard Drive Interface | ‎PCIE x 2 |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Sonic Master Built-in speaker Built-in microphone with Cortana support |
| Graphics Coprocessor | ‎Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Hardware Platform | ‎Windows |
| Operating System | ‎Windows 10 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎74 Watt Hours |
| Lithium Battery Weight | ‎10 Grams |
| Number Of Lithium Ion Cells | ‎2 |
| Included Components | ‎Laptop, Adaptor, & Manual |
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd. |
| Item Weight | ‎1 kg 600 g |

HyperX Fury 32GB 3200MHz DDR4 CL16 DIMM (Kit of 2) Black XMP Desktop Memory HX432C16FB3K2/32
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/500G)
ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
Kingston SSD A400 240GB Internal Solid State Drive (SA400S37/240GIN)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop (14 inch, Dreamy White, 1.40 Kg, With MS Office) 







Reviews
There are no reviews yet.