Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd., 18002090365 |
| Series | X415EA-EK302TS |
| Color | Transparent Silver |
| Form Factor | Laptop |
| Item Height | 1.99 Centimeters |
| Item Width | 32.54 Centimeters |
| Standing screen display size | 14.1 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | X415EA-EK302TS |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 |
| Processor Speed | 3 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 256GB |
| Hard Disk Description | M.2 NVMe™ PCIe® 3.0 SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Speakers |
| Speaker Description | Sonic Master Built-in speaker Built-in microphone with Cortana support |
| Graphics Coprocessor | Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 74 Watt Hours |
| Lithium Battery Weight | 10 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adaptor, & Manual |
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd. |
| Item Weight | 1 kg 600 g |

Gigabyte 80 Plus Gold 850W - ( GP-P850GM )
Gigabyte B365M DS3H Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, PCIe Gen3 x4 M.2, 7 Colors RGB LED Strips Support, Anti-Sulfur Resistor, Smart Fan 5, DualBIOS™
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)
Gigabyte SSD 240GB SATA III 2.5" Internal SSD (GP-GSTFS31240GNTD)
ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop (15.6 inch, Moss Green, 1.8 kg, With MS Office)
Kingston Value Memory 8GB DDR4 3200Mhz Laptop SO DIMM RAM, CL-22,(KVR32S22S8/8)
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T 







Reviews
There are no reviews yet.