Description
Technical Details
| General | |
| Part No | 90NR0353-M05110 | 
| Model Name | G512LU-HN263TS | 
| Series | ROG Strix G15 | 
| Color | Electro Punk | 
| Processor / Chipset | |
| Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz, 6 cores) | 
| Chipset | Mobile Intel® HM470 Express Chipsets | 
| Graphic Details | |
| Graphic | NVIDIA® GeForce® GTX 1660Ti | 
| Graphic Memory | 6GB GDDR6 | 
| IGPU | Intel® UHD Graphics | 
| Display | |
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 | 
| Refresh Rate | 144Hz | 
| Response Time (G2G) | |
| Touch Screen | |
| Viewing Angle | 170 | 
| Panel Tech | Value IPS-level | 
| Brightness | 250nits | 
| Contrast | 1:1000 | 
| NTSC % | 45% | 
| SRGB % | 67% | 
| Adobe % | 50% | 
| DCI-P3 % | |
| Anti glare | anti-glare display | 
| Adaptive-Sync technology | N/A | 
| Pantone Validated | N/A | 
| Memory Features | |
| Total System Memory | 8GB DDR4 SO-DIMM(3200MHz for i7-10870H/i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) *2 | 
| Memory Slot | 2x SO-DIMM slots | 
| Memory Max. | 32GB | 
| System Storage | |
| System Storage Installed | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 
| M.2 slots support either SATA and NVMe | 3 | 
| Optical Drive | |
| Connectivity | |
| LAN | 10/100/1000 Mbps | 
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost | 
| On board Wireless | |
| Port | |
| I/O Ports | 3x USB 3.2 Gen 1 Type-A 1x Type C USB 3.2 Gen 2 with Display Port and G-Sync//1x 3.5mm Combo Audio Jack | 
| Thunderbolt | N/A | 
| Display output | 1x HDMI 2.0b | 
| Mic | Built-in array microphone | 
| Camera | |
| Webcam | Optional | 
| Additional Features | |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | 
| NumberPad | N/A | 
| Aura Sync | Yes | 
| FingerPrint | |
| Security | BIOS Administrator Password and User Password Protection | 
| Bundled Peripherals | N/A ROG Sheath Electro Punk Limited Edition | 
| AUDIO | |
| Speakers | 2x 4.2W speaker with Smart Amp Technology | 
| Audio Tech | Smart Amp Technology | 
| Software | |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business | 
| Office | Office Home and Student 2019 included | 
| Battery and Power | |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion | 
| Power | ø6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC, 50/60Hz universal | 
| Dimensions/Weight | |
| Dimension (W x D x H) | 36.0 x 27.5 x 2.10 ~ 2.58 cm | 
| Weight | 2.30 Kg | 
| Warranty | |
| Warranty | 1-year limited international hardware warranty. | 
| Warranty Service type | Onsite | 
| Covered in Warranty | Manufacturing Defects | 
| Not Covered in Warranty | Any Type of Damage | 
| Service Center Locator | https://www.asus.com/in/support/Service-Center/India | 
| Manufacture Details | |
| Country of Origin | China | 
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India | 

 Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)
Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)						 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 Gigabyte GeForce GT 710 2GB DDR3 Memory Graphics Card (GV-N710D3-2GL)
Gigabyte GeForce GT 710 2GB DDR3 Memory Graphics Card (GV-N710D3-2GL)						 ZEBRONICS Zeb-Clash - Premium USB Gaming Mouse with 6 Buttons
ZEBRONICS Zeb-Clash - Premium USB Gaming Mouse with 6 Buttons						 GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL						 GIGABYTE C200 Glass ATX Gaming Case Black
GIGABYTE C200 Glass ATX Gaming Case Black						 ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						 ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )						







Reviews
There are no reviews yet.