Description
Technical Details
| General | |
| Part No | 90NR0353-M05110 | 
| Model Name | G512LU-HN263TS | 
| Series | ROG Strix G15 | 
| Color | Electro Punk | 
| Processor / Chipset | |
| Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz, 6 cores) | 
| Chipset | Mobile Intel® HM470 Express Chipsets | 
| Graphic Details | |
| Graphic | NVIDIA® GeForce® GTX 1660Ti | 
| Graphic Memory | 6GB GDDR6 | 
| IGPU | Intel® UHD Graphics | 
| Display | |
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 | 
| Refresh Rate | 144Hz | 
| Response Time (G2G) | |
| Touch Screen | |
| Viewing Angle | 170 | 
| Panel Tech | Value IPS-level | 
| Brightness | 250nits | 
| Contrast | 1:1000 | 
| NTSC % | 45% | 
| SRGB % | 67% | 
| Adobe % | 50% | 
| DCI-P3 % | |
| Anti glare | anti-glare display | 
| Adaptive-Sync technology | N/A | 
| Pantone Validated | N/A | 
| Memory Features | |
| Total System Memory | 8GB DDR4 SO-DIMM(3200MHz for i7-10870H/i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) *2 | 
| Memory Slot | 2x SO-DIMM slots | 
| Memory Max. | 32GB | 
| System Storage | |
| System Storage Installed | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 
| M.2 slots support either SATA and NVMe | 3 | 
| Optical Drive | |
| Connectivity | |
| LAN | 10/100/1000 Mbps | 
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost | 
| On board Wireless | |
| Port | |
| I/O Ports | 3x USB 3.2 Gen 1 Type-A 1x Type C USB 3.2 Gen 2 with Display Port and G-Sync//1x 3.5mm Combo Audio Jack | 
| Thunderbolt | N/A | 
| Display output | 1x HDMI 2.0b | 
| Mic | Built-in array microphone | 
| Camera | |
| Webcam | Optional | 
| Additional Features | |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | 
| NumberPad | N/A | 
| Aura Sync | Yes | 
| FingerPrint | |
| Security | BIOS Administrator Password and User Password Protection | 
| Bundled Peripherals | N/A ROG Sheath Electro Punk Limited Edition | 
| AUDIO | |
| Speakers | 2x 4.2W speaker with Smart Amp Technology | 
| Audio Tech | Smart Amp Technology | 
| Software | |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business | 
| Office | Office Home and Student 2019 included | 
| Battery and Power | |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion | 
| Power | ø6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC, 50/60Hz universal | 
| Dimensions/Weight | |
| Dimension (W x D x H) | 36.0 x 27.5 x 2.10 ~ 2.58 cm | 
| Weight | 2.30 Kg | 
| Warranty | |
| Warranty | 1-year limited international hardware warranty. | 
| Warranty Service type | Onsite | 
| Covered in Warranty | Manufacturing Defects | 
| Not Covered in Warranty | Any Type of Damage | 
| Service Center Locator | https://www.asus.com/in/support/Service-Center/India | 
| Manufacture Details | |
| Country of Origin | China | 
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India | 

 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)
Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)						 Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)						 ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)
ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)						 GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)						 GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card
GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card						 Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support.
Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support.						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						 ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)						









Reviews
There are no reviews yet.