Description
Technical Details
| Brand | ASUS | 
|---|---|
| Package Dimensions | 42.9 x 31.1 x 10.4 cm; 3.64 Kilograms | 
| Batteries | 1 Lithium Polymer batteries required. | 
| Processor Brand | Intel | 
| Processor Speed | 2.2 GHz | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Hard Drive Size | 1 TB | 
| Hard Disk Description | Solid State Hard Drive, Mechanical Hard Drive | 
| Graphics Chipset Brand | NVIDIA | 
| Wireless Type | 5 GHz Radio Frequency | 
| Operating System | Windows 10 Home | 
| Average Battery Life (in hours) | 8.4 Hours | 
| Are Batteries Included | No | 
| Lithium Battery Energy Content | 0.2 Watt Hours | 
| Lithium Battery Weight | 0.03 Grams | 
| Number Of Lithium Ion Cells | 1 | 
| Item Weight | 3 kg 640 g | 

 HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader
HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader						 HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB (HX432C16FB3A/8)
HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB (HX432C16FB3A/8)						 Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card
Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card						 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						









Reviews
There are no reviews yet.