Description
Technical Detail
General Information
| Brand | Asus | 
| Model | X415EA-EB302TS | 
| Dimensions(WxHxD) | 325 x 216 x 19.9 mm | 
| Weight | 1.6 Kg | 
| Colors | Silver | 
| Operating System | Windows 10 Home Basic | 
| Operating System Type | 64-bit | 
Display Details
| Display Size | 14 Inches (35.56 cm) | 
| Display Resolution | 1920 x 1080 Pixels | 
| Pixel Density | 157 ppi | 
| Display Type | LED | 
| Display Features | Full HD LED Backlit Display (250 nits Brightness, 45% NTSC, 84% Screen-to-body Ratio) | 
| Display Touchscreen | No | 
Performance
| Processor | Intel Core i3-1115G4 (11th Gen) | 
| Clock-speed | 3.0 GHz | 
| Graphic Processor | Intel UHD | 
Memory
| Capacity | 4 GB | 
| RAM type | DDR4 | 
| RAM speed | 3200 MGhz | 
| Memory Slots | 1 | 
| Memory Layout | 1×4 Gigabyte | 
Storage
| SSD Capacity | 256 GB | 
| SSD Type | M.2 | 
Battery
| Battery Cell | 2 Cell | 
| Battery type | Li-Ion | 
| Power Supply | 32 W AC Adapter W | 
Networking
| Wireless LAN | 802.11 a/b/g/n/ac | 
| Bluetooth | Yes | 
| Bluetooth Version | 4.2 | 
Ports
| USB 2.0 slots | 2 | 
| SD Card Reader | Yes | 
| Headphone Jack | Yes | 
| Microphone Jack | Yes | 
Multimedia
| Web-cam | Yes | 
| Video Recording | 720p HD | 
| Speakers | Built-in Speakers | 
| In-built Microphone | Yes | 
| Microphone Type | Built-in Microphone with Cortana support | 
Peripherals
| Optical Drive | No | 
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | 
| Keyboard | Chiclet Keyboard | 
| Backlit Keyboard | Yes | 
| Fingerprint Scanner | Yes | 
Others
| Warranty | 1 Year | 
| Sales Package | Laptop, Battery, AC Adapter, User Guide | 

 Seagate Barracuda 2 TB Internal Computer Desktop HDD –  (ST2000DM005)
Seagate Barracuda 2 TB Internal Computer Desktop HDD –  (ST2000DM005)						 ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)
ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)						 ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)
ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)						 Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray
Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray						








Reviews
There are no reviews yet.