Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, 18002090365 |
| Series | X513EP-EJ532TS |
| Colour | Bespoke Black |
| Form Factor | Traditional Laptop |
| Item Height | 1.99 Centimeters |
| Item Width | 35.9 Centimeters |
| Standing screen display size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 23.5 x 35.9 x 1.99 cm; 1.75 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | X513EP-EJ532TS |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 24 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid Drive |
| Hard Drive Interface | ESATA |
| Audio Details | Speakers |
| Speaker Description | Audio by ICEpower Built-in speakerµphone harman/kardon with Cortana support |
| Graphics Coprocessor | NVIDIA MX330 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 2.00 |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax, 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adaptor, & Manual |
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
| Item Weight | 1 kg 750 g |

GIGABYTE NVMe SSD 512GB
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
Gigabyte B365M DS3H Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, PCIe Gen3 x4 M.2, 7 Colors RGB LED Strips Support, Anti-Sulfur Resistor, Smart Fan 5, DualBIOS™
GIGABYTE M/B AMD B450M-DS3H V2
ASUS ROG Zephyrus G14 Anime Matrix GA401IU-HA247TS-R7-4800HS 14 inches-WQHD Webcam-Windows 10 Home-GTX1660Ti Max-Q-6GB/ 8G+8G/ 512G SSD/ -60hz Notebook Computer - Eclipse Gray Sleeve, 2 kg
GIGABYTE B450 AORUS PRO WiFi Hybrid Digital PWM, 4 x DDR4 DIMMs, Intel ® Dual Band 802.11ac WiFi, Dual M.2 with Dual Thermal Guards, RGB Fusion 2.0 WiFi Motherboard
Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card
HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader
Gigabyte B365M DS3H WiFi Intel B365 Ultra Durable Motherboard with 8118 Gaming LAN, PCIe Gen3 x4 M.2,RGB Fusion 2.0, Intel® Dual Band 802.11ac WiFi, CEC 2019 Ready
GIGABYTE M27F 27'' 144Hz 1080P First KVM Gaming Monitor, 920 x 1080 IPS Display, 1ms (MPRT) Response Time, 95% DCI-P3, FreeSync Premium, Black
Gigabyte GeForce RTX 3080 Gaming OC 10GB Graphics Card WINDFORCE 3X Cooling System with Alternate Spinning Fans 










Reviews
There are no reviews yet.