Description
Technical Details
General
| Sales Package | 
 | 
| Model Number | 
 | 
| Part Number | 
 | 
| Series | 
 | 
| Color | 
 | 
| Type | 
 | 
| Suitable For | 
 | 
| Power Supply | 
 | 
| Battery Cell | 
 | 
| MS Office Provided | 
 | 
Processor And Memory Features
| Processor Brand | 
 | 
| Processor Name | 
 | 
| Processor Generation | 
 | 
| SSD | 
 | 
| SSD Capacity | 
 | 
| RAM | 
 | 
| RAM Type | 
 | 
| Processor Variant | 
 | 
| Clock Speed | 
 | 
| RAM Frequency | 
 | 
| Cache | 
 | 
| Graphic Processor | 
 | 
| Number of Cores | 
 | 
Operating System
| OS Architecture | 
 | 
| Operating System | 
 | 
| System Architecture | 
 | 
Port And Slot Features
| Mic In | 
 | 
| USB Port | 
 | 
| HDMI Port | 
 | 
| Multi Card Slot | 
 | 
Display And Audio Features
| Touchscreen | 
 | 
| Screen Size | 
 | 
| Screen Resolution | 
 | 
| Screen Type | 
 | 
| Speakers | 
 | 
| Internal Mic | 
 | 
| Sound Properties | 
 | 
Connectivity Features
| Wireless LAN | 
 | 
| Bluetooth | 
 | 
Dimensions
| Dimensions | 
 | 
| Weight | 
 | 
Additional Features
| Disk Drive | 
 | 
| Web Camera | 
 | 
| Security Chip | 
 | 
| Keyboard | 
 | 
| Backlit Keyboard | 
 | 
| Pointer Device | 
 | 
| Included Software | 
 | 
| Additional Features | 
 | 
Warranty
| Warranty Summary | 
 | 
| Warranty Service Type | 
 | 
| Covered in Warranty | 
 | 
| Not Covered in Warranty | 
 | 
| Domestic Warranty | 
 | 

 Net Protector Total Security 1 User 1 Year
Net Protector Total Security 1 User 1 Year						 Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)						 ZEBRONICS Zeb-Clash - Premium USB Gaming Mouse with 6 Buttons
ZEBRONICS Zeb-Clash - Premium USB Gaming Mouse with 6 Buttons						 Quick Heal Internet Security Latest Version - 10 PCs, 1 Year (DVD)
Quick Heal Internet Security Latest Version - 10 PCs, 1 Year (DVD)						 ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS						 ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)
ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)						 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 Kingston SSD A400 240GB Internal Solid State Drive (SA400S37/240GIN)
Kingston SSD A400 240GB Internal Solid State Drive (SA400S37/240GIN)						 GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card
GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card						 ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						










Reviews
There are no reviews yet.