Description
| Product Name | Blazer Essence | |
|---|---|---|
| Model No. | CGR-5LMHO | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 236 x 472 x 528 (mm)9.3 x 18.6 x 20.8 (in) | |
| I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
| 3.5″ Drive Bay | 2 Max. | |
| 2.5″ Drive Bay | 3 Max. | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Top | 120mm x 2 | 
| Right Side | 120mm x 2 | |
| Maximum Number of Fans | 4 Max. | |
| Water Cooling Support | Top | 240mm / 120mm | 
| Right Side | 240mm / 120mm | |
| Max. Graphics Card Length | 310 (mm) / 12.2 (in)(Horizontal graphics card slots are compatible with RTX 3080/3070.) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) with extending tempered glass columns | |
| PSU | Standard ATX PS2 | |
| Max. PSU length | 160 (mm) / 6.3 (in) for Micro ATX and Mini ITX motherboards140 (mm) / 5.5 (in) for ATX motherboard | |
| Tempered Glass Side Panel | Both Sides 4mm Thick | |

 ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6
ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6						 ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)
ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)						 ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop  (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop  (13.3 inch, Pine Grey, 1.30 kg, With MS Office)						 GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)						 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 KINGSTON DDR4 2666 Mhz LAPTOP RAM DDR4 8 GB (Dual Channel) Mac, Laptop (HX426S15IB2/ 8 PC4-21300)
KINGSTON DDR4 2666 Mhz LAPTOP RAM DDR4 8 GB (Dual Channel) Mac, Laptop (HX426S15IB2/ 8 PC4-21300)						 Kingston Value Memory 8GB DDR4 3200Mhz Laptop SO DIMM RAM, CL-22,(KVR32S22S8/8)
Kingston Value Memory 8GB DDR4 3200Mhz Laptop SO DIMM RAM, CL-22,(KVR32S22S8/8)						 Kingston 256GB KC600 SATA 3 6.35 cm (2.5") Internal SSD (SKC600/256G)
Kingston 256GB KC600 SATA 3 6.35 cm (2.5") Internal SSD (SKC600/256G)						 Kingston A400 120G SATA M.2 2280 Internal SSD (SA400M8/120GIN)
Kingston A400 120G SATA M.2 2280 Internal SSD (SA400M8/120GIN)						 Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card
Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card						 Seagate Barracuda 2 TB Internal Computer Desktop HDD –  (ST2000DM005)
Seagate Barracuda 2 TB Internal Computer Desktop HDD –  (ST2000DM005)						 GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL						



Reviews
There are no reviews yet.