Description
| Product Name | Blazer Essence | |
|---|---|---|
| Model No. | CGR-5LMHO | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 236 x 472 x 528 (mm)9.3 x 18.6 x 20.8 (in) | |
| I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
| 3.5″ Drive Bay | 2 Max. | |
| 2.5″ Drive Bay | 3 Max. | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Top | 120mm x 2 |
| Right Side | 120mm x 2 | |
| Maximum Number of Fans | 4 Max. | |
| Water Cooling Support | Top | 240mm / 120mm |
| Right Side | 240mm / 120mm | |
| Max. Graphics Card Length | 310 (mm) / 12.2 (in)(Horizontal graphics card slots are compatible with RTX 3080/3070.) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) with extending tempered glass columns | |
| PSU | Standard ATX PS2 | |
| Max. PSU length | 160 (mm) / 6.3 (in) for Micro ATX and Mini ITX motherboards140 (mm) / 5.5 (in) for ATX motherboard | |
| Tempered Glass Side Panel | Both Sides 4mm Thick | |

Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card
BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H
HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Gigabyte GeForce RTX 3080 Gaming OC 10GB Graphics Card WINDFORCE 3X Cooling System with Alternate Spinning Fans
Gigabyte GeForce GT 710 2GB DDR3 Memory Graphics Card (GV-N710D3-2GL)
Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card 



Reviews
There are no reviews yet.