Description
| Product Name | Blazer Essence | |
|---|---|---|
| Model No. | CGR-5LMHO | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 236 x 472 x 528 (mm)9.3 x 18.6 x 20.8 (in) | |
| I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
| 3.5″ Drive Bay | 2 Max. | |
| 2.5″ Drive Bay | 3 Max. | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Top | 120mm x 2 | 
| Right Side | 120mm x 2 | |
| Maximum Number of Fans | 4 Max. | |
| Water Cooling Support | Top | 240mm / 120mm | 
| Right Side | 240mm / 120mm | |
| Max. Graphics Card Length | 310 (mm) / 12.2 (in)(Horizontal graphics card slots are compatible with RTX 3080/3070.) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) with extending tempered glass columns | |
| PSU | Standard ATX PS2 | |
| Max. PSU length | 160 (mm) / 6.3 (in) for Micro ATX and Mini ITX motherboards140 (mm) / 5.5 (in) for ATX motherboard | |
| Tempered Glass Side Panel | Both Sides 4mm Thick | |

 HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader
HyperX Fury 8GB 3600MHz DDR4 Ram CL17 DIMM 1Rx8 Black Single Stick Desktop Memory with Low-Profile Heat Spreader						 HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB (HX432C16FB3A/8)
HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB (HX432C16FB3A/8)						 Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card
Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card						 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						




Reviews
There are no reviews yet.