Description
| Product Name | Conquer 2 | |
|---|---|---|
| Case Form Factor | Full Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | |
| Dimensions (WxHxD) | 368 x 631 x 744(mm) 14.5 x 24.8 x 29.3 (in) | |
| I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2 / Mic x 1 / Audio x 1 / Power button / RGB control button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
| Expansion Slots | 8 + 2 | |
| Fan Support | Front | 120mm x 2 + 120mm x 1 (COUGAR ARGB fan x 1 pre-installed) | 
| Top | 120mm x 3 | |
| Water Cooling Support | Front | 240mm / 120mm | 
| Top | 360mm / 240mm / 120mm | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | |
| Max. CPU Cooler Height | 150 (mm) / 5.9 (in) | |
| Max. PSU length | 220 (mm) / 8.7(in) | |
| Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs | |
| RGB Sync. with M/B | Yes | |
| PSU | Standard ATX PS2 | |

 ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS						 ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)
ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)						




Reviews
There are no reviews yet.