Description
| Product Name | DarkBlader X5 RGB ( Translucent Black ) |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) |
| I/O Panel | Type C 3.1 x 1, USB 3.0 x 2, Mic x 1 / Audio x 1, RGB Button |
| 3.5″ Drive Bay | 2 |
| 2.5″ Drive Bay | 2+2 ( converted from 3.5″ drive bays ) / ( 2 SSD trays included ) |
| Expansion Slots | 7+2 |
| Cooling Fan Support | Front – 120mm x 3 / 140mm x 3 ( ARGB VK120 fans x 3 pre-installed ) Top – 120mm x 3 / 140mm x 2 Rear – 120mm x 1 |
| Maximun Number of Fans | 7 Max. |
| Water Cooling Support | Front – *360mm / 280mm / 240mm / 140mm / 120mm Top – *360mm / 280mm / 240mm / 140mm / 120mm Rear – 120mm |
| Transparent Left Panel | 4mm Tempered Glass |
| Onboard Lighting System | Yes |
| RGB Sync with M/B | Yes |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) |
| Max. PSU length | 180 (mm) / 7.1 (in) |

Kingston A400 120G SATA M.2 2280 Internal SSD (SA400M8/120GIN)
ASUS PRO P1440FA-3410 14-inch Thin & Light Laptop (8th Gen Intel Core i3 8145U/4GB RAM/1TB HDD/DOS/Intel UHD Graphics) (Black/1.6kg)
KINGSTON DDR4 2666 Mhz LAPTOP RAM DDR4 8 GB (Dual Channel) Mac, Laptop (HX426S15IB2/ 8 PC4-21300)
HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16)
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG)
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS 




Reviews
There are no reviews yet.