Description
| Product Name | DarkBlader X5 RGB ( Translucent Black ) |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
| Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) |
| I/O Panel | Type C 3.1 x 1, USB 3.0 x 2, Mic x 1 / Audio x 1, RGB Button |
| 3.5ā³ Drive Bay | 2 |
| 2.5ā³ Drive Bay | 2+2 ( converted from 3.5ā³ drive bays ) / ( 2 SSD trays included ) |
| Expansion Slots | 7+2 |
| Cooling Fan Support | Front āĀ 120mm x 3 / 140mm x 3 ( ARGB VK120 fans x 3 pre-installed ) Top āĀ 120mm x 3 / 140mm x 2 Rear āĀ 120mm x 1 |
| Maximun Number of Fans | 7 Max. |
| Water Cooling Support | Front āĀ *360mm / 280mm / 240mm / 140mm / 120mm Top āĀ *360mm / 280mm / 240mm / 140mm / 120mm Rear āĀ 120mm |
| Transparent Left Panel | 4mm Tempered Glass |
| Onboard Lighting System | Yes |
| RGB Sync with M/B | Yes |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) |
| Max. PSU length | 180 (mm) / 7.1 (in) |

AORUS Gigabyte Nvidia GeForce RTX 3070 AORUS Master 8GB GDDR6 Graphics Card (GV-N3070AORUS M-8GD)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop (14 inch, Transparent Silver, 1.60 kg, With MS Office)
Gigabyte B365M DS3H WiFi Intel B365 Ultra Durable Motherboard with 8118 Gaming LAN, PCIe Gen3 x4 M.2,RGB Fusion 2.0, IntelĀ® Dual Band 802.11ac WiFi, CEC 2019 Ready
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG)
Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card 




Reviews
There are no reviews yet.