Description
| Model | QBX |
| Case Form Factor | Mini-ITX Case |
| Motherboard Type | Mini-ITX |
| Dimensions (WxHxD) | 7.01 x 11.46 x 15.12 (in) 178 x 291 x 384 (mm) |
| Optical Disk Drive (ODD) Type | Supports ONLY Slot Loading Slim ODD |
| 3.5″ Internal Drive Bay (HDD) | 1 |
| 2.5″ Drive Bay (HDD/SSD) | 4 |
| Expansion Slots (For example for Graphics Cards) |
2 |
| I/O Panel | 2 x USB3.0/HD audio |
| Cooling System Max. Supported Installation: Seven Fans |
Front – 80mm fan x 1 (optional) Top – 120mm fans x 2 (optional) Rear – 90mm fan x 1 (pre-installed) Bottom – 120mm fans x 2 (optional) Left Side – 20mm fan x 1 / or 240mm radiator with a single 120mm fan / or 120mm radiator with a 120mm fan |
| Cable Management System | Cable feedthrough on the motherboard tray for easy routing and hiding of cables. |
| Fan Filter (Cleanable) | 1 x Bottom Filter (pre-installed and removable) 1 x Front Filter (included, installed by the user) |
| Water Cooling Support | Left Side:240mm radiator with a single 120mm fan or Left Side:120mm radiator with a 120mm fan |
| Max. Graphics Card Length | 350mm (Support for High-End Graphics Cards) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
| Max. CPU Cooler Height | 105mm |
| PSU | PS2 ATX Type |
| Max. PSU Length | 140 mm / 5.5 (in) |
| Compatible PSU | supports the following COUGAR PSU series: A Series and STX Series. |
| Warranty | 1 Year |

ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL 




Reviews
There are no reviews yet.