Description
Technical Details
| Brand | ‎ASUS | 
|---|---|
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist, Chongquing, China | 
| Series | ‎FA566IV-HN449T | 
| Colour | ‎Bonfire Black | 
| Form Factor | ‎Laptop | 
| Item Height | ‎2 Millimeters | 
| Item Width | ‎26 Millimeters | 
| Standing screen display size | ‎15.6 Inches | 
| Resolution | ‎1920 x 1080 Pixels | 
| Product Dimensions | ‎3.6 x 2.6 x 0.2 cm; 2.3 Kilograms | 
| Batteries | ‎1 Lithium Polymer batteries required. (included) | 
| Item model number | ‎FA566IV-HN449T | 
| Processor Brand | ‎AMD | 
| Processor Type | ‎Ryzen 7 4800H | 
| Processor Speed | ‎2.9 GHz | 
| Processor Count | ‎8 | 
| RAM Size | ‎16 GB | 
| Memory Technology | ‎SO-DIMM | 
| Computer Memory Type | ‎DDR4 SDRAM | 
| Maximum Memory Supported | ‎32 GB | 
| Memory Clock Speed | ‎3200 MHz | 
| Hard Disk Description | ‎SSD | 
| Hard Drive Interface | ‎USB 3.2 | 
| Audio Details | ‎Built-in speaker, DTS:X™ Ultra technology | 
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 2060 | 
| Graphics Chipset Brand | ‎NVIDIA | 
| Graphics Card Description | ‎Dedicated | 
| Graphics RAM Type | ‎GDDR6 | 
| Graphics Card Ram Size | ‎6 GB | 
| Graphics Card Interface | ‎PCI-E | 
| Connectivity Type | ‎Bluetooth, Wi-Fi | 
| Wireless Type | ‎802.11ac | 
| Number of USB 2.0 Ports | ‎1 | 
| Number of USB 3.0 Ports | ‎3 | 
| Number of HDMI Ports | ‎1 | 
| Voltage | ‎19.5 Volts (DC) | 
| Wattage | ‎230 Watts | 
| Optical Drive Type | ‎No Optical Drive | 
| Power Source | ‎Battery Powered | 
| Hardware Platform | ‎PC | 
| Operating System | ‎Windows 10 Home | 
| Average Battery Life (in hours) | ‎7 Hours | 
| Are Batteries Included | ‎Yes | 
| Lithium Battery Energy Content | ‎5 Watt Hours | 
| Lithium Battery Weight | ‎1 Grams | 
| Number Of Lithium Ion Cells | ‎4 | 
| Included Components | ‎Laptop, AC Adapter, User Guide, Manuals | 
| Manufacturer | ‎Asus | 
| Item Weight | ‎2 kg 300 g | 

 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 KINGSTON PC4-2666 DDR4 4 GB (Single Channel) Laptop RAM ( KVR26S19S6/4 )
KINGSTON PC4-2666 DDR4 4 GB (Single Channel) Laptop RAM ( KVR26S19S6/4 )						 ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						 Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray
Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray						 Ant Esports SUPERFLOW Case Fan (SUPERFLOW 120 Auto RGB)
Ant Esports SUPERFLOW Case Fan (SUPERFLOW 120 Auto RGB)						 ASUS ROG Zephyrus G14 Anime Matrix GA401IU-HA247TS-R7-4800HS 14 inches-WQHD Webcam-Windows 10 Home-GTX1660Ti Max-Q-6GB/ 8G+8G/ 512G SSD/ -60hz Notebook Computer - Eclipse Gray Sleeve, 2 kg
ASUS ROG Zephyrus G14 Anime Matrix GA401IU-HA247TS-R7-4800HS 14 inches-WQHD Webcam-Windows 10 Home-GTX1660Ti Max-Q-6GB/ 8G+8G/ 512G SSD/ -60hz Notebook Computer - Eclipse Gray Sleeve, 2 kg						








Reviews
There are no reviews yet.