Description
Technical Details
| Brand | āGIGABYTE |
|---|---|
| Manufacturer | āGigabyte |
| Product Dimensions | ā29 x 13.1 x 6 cm; 1.83 Kilograms |
| Hardware Interface | āPCI Express x16 |
| Graphics Card Description | āIntegrated |
| Graphics Card Ram Size | ā8 GB |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Interface | āPCI-Express x8 |
| Graphics Coprocessor | āNVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | āGRAPHIIC CARD, USERS MANUAL |
| Number Of Items | ā1 |
| Video Output Interface | āDisplayPort, HDMI |
| Batteries Required | āNo |
| Manufacturer | āGigabyte |
| Item Weight | ā1 kg 830 g |

ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop (14 inch, Dreamy White, 1.40 Kg, With MS Office)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support. 











Reviews
There are no reviews yet.