Description
Technical Details
| Brand | āGIGABYTE |
|---|---|
| Manufacturer | āGigabyte |
| Product Dimensions | ā29 x 13.1 x 6 cm; 1.83 Kilograms |
| Hardware Interface | āPCI Express x16 |
| Graphics Card Description | āIntegrated |
| Graphics Card Ram Size | ā8 GB |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Interface | āPCI-Express x8 |
| Graphics Coprocessor | āNVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | āGRAPHIIC CARD, USERS MANUAL |
| Number Of Items | ā1 |
| Video Output Interface | āDisplayPort, HDMI |
| Batteries Required | āNo |
| Manufacturer | āGigabyte |
| Item Weight | ā1 kg 830 g |

ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6
Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)
Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card 










Reviews
There are no reviews yet.