Description
Technical Details
| Brand | ‎GIGABYTE |
|---|---|
| Manufacturer | ‎Gigabyte, Gigabyte Technology India Pvt Ltd, B-808, Naman Midtown, Prabhadevi, Mumbai – 400 013 |
| Series | ‎GV-N1656OC-4GL |
| Form Factor | ‎Low Profile |
| Item Height | ‎39 Millimeters |
| Item Width | ‎6.9 Centimeters |
| Product Dimensions | ‎16.7 x 6.9 x 3.9 cm; 340 Grams |
| Item model number | ‎GV-N1656OC-4GL |
| Memory Clock Speed | ‎12000 MHz |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎PCI-Express x16 |
| Wattage | ‎350 Watts |
| Are Batteries Included | ‎No |
| Included Components | ‎Graphic Card, Quick guide, Low Profile Bracket *1 |
| Manufacturer | ‎Gigabyte |
| Item Weight | ‎340 g |

ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
ASUS TUF Core i5 10th Gen Gaming Laptop - ( FX506LI-HN270T)
Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)
Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support.
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
Gigabyte SSD 240GB SATA III 2.5" Internal SSD (GP-GSTFS31240GNTD) 








Reviews
There are no reviews yet.