Description
| Technical Details | |
| General | |
| Brand | GIGABYTE | 
| Model | GV-N166SOC-6GD | 
| Chipset Manufacturer | NVIDIA | 
| GPU | GeForce GTX 1660 SUPER | 
| Core Clock | 1830 MHz | 
| CUDA Cores | 1408 | 
| Memory | |
| Effective Memory Clock | 14000 MHz | 
| Memory Size | 6GB | 
| Memory Interface | 192-Bit | 
| Memory Type | GDDR6 | 
| 3D API | |
| DirectX | DirectX 12 | 
| OpenGL | OpenGL 4.6 | 
| Ports | |
| Multi-Monitor Support | 4 | 
| HDMI | 1 x HDMI 2.0b | 
| DisplayPort | 3 x DisplayPort 1.4 | 
| Details | |
| Max Resolution | 7680 x 4320 @ 60 Hz | 
| Cooler | WINDFORCE 2X | 
| Thermal Design Power | 125W | 
| System Requirements | System PSU Limitation: 450W | 
| Power Connector | 8-Pin | 
| Features | |
| Features | Powered by GeForce GTX 1660 SUPER | 
| Integrated with 6GB GDDR6 192-bit memory interface | |
| WINDFORCE 2X Cooling System with alternate spinning fans | |
| 90mm unique blade fans | |
| Protection Back Plate | |
| Form Factor & Dimensions | |
| Form Factor | ATX | 
| Max GPU Length | 226 mm | 
| Card Dimensions (L x H) | 8.88″ x 4.80″ | 
| Slot Width | Dual Slot | 
| Packaging | |
| Package Contents | Accessories | 
| Quick guide | |
| Driver CD | |

 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)
Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)						 Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)						 ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)
ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)						 GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)						 GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card
GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card						









Reviews
There are no reviews yet.