Description
Technical Details
| Brand | GIGABYTE | 
|---|---|
| Manufacturer | Gigabyte | 
| Form Factor | Micro ATX | 
| Item Height | 2.12 Inches | 
| Item Width | 10.43 Inches | 
| Standing screen display size | 7 | 
| Product Dimensions | 26.49 x 26.49 x 5.38 cm; 1.01 Kilograms | 
| Item model number | B450M DS3H V2 | 
| Processor Socket | Socket AM4 | 
| RAM Size | 8 | 
| Memory Technology | DDR4 | 
| Graphics Card Interface | PCI-E | 
| Number of USB 2.0 Ports | 1 | 
| Are Batteries Included | No | 
| Manufacturer | Gigabyte | 
| Item Weight | 1 kg 10 g | 

 ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop  (17.3 inch, Fortress Gray, 2.6 KG)
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop  (17.3 inch, Fortress Gray, 2.6 KG)						 GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop  -  ( FX506LH-HN258T )						 Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019						 ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)						 Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray
Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray						 ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)
ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop  (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)						 Asus Gaming Laptop ROG Strix G17 i7-10750H(16 Gb Ram,1T SSD,17.3 FHD-144hz,GTX1660Ti-6GB,RGB Backlit-4 Zone,WIFI6,WIN10,,Black Plastic),G712LU-EV002T
Asus Gaming Laptop ROG Strix G17 i7-10750H(16 Gb Ram,1T SSD,17.3 FHD-144hz,GTX1660Ti-6GB,RGB Backlit-4 Zone,WIFI6,WIN10,,Black Plastic),G712LU-EV002T						




Reviews
There are no reviews yet.