Description
Technical Details
| Brand | ‎GIGABYTE | 
|---|---|
| Manufacturer | ‎Gigabyte | 
| Form Factor | ‎2.5-inch | 
| Item Height | ‎0.79 Inches | 
| Item Width | ‎5.91 Inches | 
| Product Dimensions | ‎12.19 x 15.01 x 2.01 cm; 32 Grams | 
| Item model number | ‎GP-GSTFS31240GNTD | 
| RAM Size | ‎240 GB | 
| Hard Disk Description | ‎Solid State Hard Drive | 
| Number of USB 2.0 Ports | ‎1 | 
| Are Batteries Included | ‎No | 
| Manufacturer | ‎Gigabyte | 
| Country of Origin | ‎Taiwan | 
| Item Weight | ‎32 g | 

 ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)
ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T						







Reviews
There are no reviews yet.