Description
Technical Details
| Brand | GIGABYTE | 
|---|---|
| Manufacturer | Gigabyte | 
| Form Factor | 2.5-inch | 
| Item Height | 0.79 Inches | 
| Item Width | 5.91 Inches | 
| Product Dimensions | 12.19 x 15.01 x 2.01 cm; 32 Grams | 
| Item model number | GP-GSTFS31240GNTD | 
| RAM Size | 240 GB | 
| Hard Disk Description | Solid State Hard Drive | 
| Number of USB 2.0 Ports | 1 | 
| Are Batteries Included | No | 
| Manufacturer | Gigabyte | 
| Country of Origin | Taiwan | 
| Item Weight | 32 g | 

 Quick Heal Internet Security Latest Version - 10 PCs, 1 Year (DVD)
Quick Heal Internet Security Latest Version - 10 PCs, 1 Year (DVD)						 Quick Heal Antivirus Pro Latest Version - 1 PC, 1 Year (CD/DVD)
Quick Heal Antivirus Pro Latest Version - 1 PC, 1 Year (CD/DVD)						 ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop  (17.3 inch, Fortress Gray, 2.6 KG)
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop  (17.3 inch, Fortress Gray, 2.6 KG)						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						







Reviews
There are no reviews yet.