Description
Technical Details
| Brand | ‎Kingston | 
|---|---|
| Model | ‎KVR32S22S8/8 | 
| Product Dimensions | ‎0.2 x 3.2 x 6.6 cm; 10 Grams | 
| Item model number | ‎KVR32S22S8/8 | 
| RAM Size | ‎8 GB | 
| Memory Storage Capacity | ‎8 GB | 
| Ram Memory Technology | ‎DDR4, SDRAM | 
| Computer Memory Type | ‎SODIMM | 
| Compatible Devices | ‎Laptop | 
| Voltage | ‎1.2 Volts | 
| Wattage | ‎1.2 | 
| Batteries Included | ‎No | 
| Batteries Required | ‎No | 
| Form Factor | ‎DIMM, SO-DIMM | 
| Contains Liquid Contents | ‎No | 
| Country of Origin | ‎China | 
| Item Weight | ‎10 g | 

 ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)
ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T						 HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16)
HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16)						 HyperX Fury 16GB 3200MHz DDR4 CL16 DIMM RGB (HX432C16FB3A/16)
HyperX Fury 16GB 3200MHz DDR4 CL16 DIMM RGB (HX432C16FB3A/16)						 GIGABYTE Ultra Durable RAM GP-GR26C16S8K1HU408 8GB (1x8GB) 2666MHz Memory Kit
GIGABYTE Ultra Durable RAM GP-GR26C16S8K1HU408 8GB (1x8GB) 2666MHz Memory Kit						 Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019						 Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)
Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)						 Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card
Gigabyte GeForce GTX 1660 Super Gaming OC 6G Graphics Card, 3X Windforce Fans, 6GB 192-bit GDDR6, Gv-N166SGAMING OC-6GD Video Card						 Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card
Gigabyte GV-N1030D4-2GL GeForce GT 1030 Low Profile D4 2G Computer Graphics Card						 Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)						 BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H
BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H						 Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/500G)
Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/500G)						










Reviews
There are no reviews yet.