Description
Technical Details
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd., 18002090365 |
| Series | ‎X415EA-EK302TS |
| Color | ‎Transparent Silver |
| Form Factor | ‎Laptop |
| Item Height | ‎1.99 Centimeters |
| Item Width | ‎32.54 Centimeters |
| Standing screen display size | ‎14.1 Inches |
| Notebook Display Technology | ‎LED |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎Full HD (1920 X 1080) Pixels |
| Product Dimensions | ‎21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. |
| Item model number | ‎X415EA-EK302TS |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i3 |
| Processor Speed | ‎3 GHz |
| Processor Count | ‎2 |
| RAM Size | ‎4 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎4 GB |
| Memory Clock Speed | ‎3200 MHz |
| Hard Drive Size | ‎256GB |
| Hard Disk Description | ‎M.2 NVMe™ PCIe® 3.0 SSD |
| Hard Drive Interface | ‎PCIE x 2 |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Sonic Master Built-in speaker Built-in microphone with Cortana support |
| Graphics Coprocessor | ‎Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | ‎2 |
| Number of USB 3.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Hardware Platform | ‎Windows |
| Operating System | ‎Windows 10 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎74 Watt Hours |
| Lithium Battery Weight | ‎10 Grams |
| Number Of Lithium Ion Cells | ‎2 |
| Included Components | ‎Laptop, Adaptor, & Manual |
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd. |
| Item Weight | ‎1 kg 600 g |

Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019 








Reviews
There are no reviews yet.