Description
Technical Details
| Brand | āASUS |
|---|---|
| Manufacturer | āAsus, TECH FRONT ( CHONGQING) Computer Co. Ltd., 18002090365 |
| Series | āX415EA-EK302TS |
| Color | āTransparent Silver |
| Form Factor | āLaptop |
| Item Height | ā1.99 Centimeters |
| Item Width | ā32.54 Centimeters |
| Standing screen display size | ā14.1 Inches |
| Notebook Display Technology | āLED |
| Screen Resolution | ā1920 x 1080 pixels |
| Resolution | āFull HD (1920 X 1080) Pixels |
| Product Dimensions | ā21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
| Batteries | ā1 Lithium Polymer batteries required. |
| Item model number | āX415EA-EK302TS |
| Processor Brand | āIntel |
| Processor Type | āIntel Core i3 |
| Processor Speed | ā3 GHz |
| Processor Count | ā2 |
| RAM Size | ā4 GB |
| Memory Technology | āDDR4 |
| Computer Memory Type | āDDR4 SDRAM |
| Maximum Memory Supported | ā4 GB |
| Memory Clock Speed | ā3200 MHz |
| Hard Drive Size | ā256GB |
| Hard Disk Description | āM.2 NVMe⢠PCIeĀ® 3.0 SSD |
| Hard Drive Interface | āPCIE x 2 |
| Audio Details | āSpeakers |
| Speaker Description | āSonic Master Built-in speaker Built-in microphone with Cortana support |
| Graphics Coprocessor | āIntel UHD Graphics for 11th Gen Intel Processors |
| Graphics Chipset Brand | āIntel |
| Graphics Card Description | āIntegrated |
| Graphics Card Interface | āIntegrated |
| Connectivity Type | āBluetooth, Wi-Fi |
| Wireless Type | āBluetooth, 802.11ac |
| Number of USB 2.0 Ports | ā2 |
| Number of USB 3.0 Ports | ā1 |
| Number of HDMI Ports | ā1 |
| Hardware Platform | āWindows |
| Operating System | āWindows 10 Home |
| Average Battery Life (in hours) | ā5 Hours |
| Are Batteries Included | āNo |
| Lithium Battery Energy Content | ā74 Watt Hours |
| Lithium Battery Weight | ā10 Grams |
| Number Of Lithium Ion Cells | ā2 |
| Included Components | āLaptop, Adaptor, & Manual |
| Manufacturer | āAsus, TECH FRONT ( CHONGQING) Computer Co. Ltd. |
| Item Weight | ā1 kg 600 g |

ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS ROG Zephyrus G14 Anime Matrix GA401IU-HA247TS-R7-4800HS 14 inches-WQHD Webcam-Windows 10 Home-GTX1660Ti Max-Q-6GB/ 8G+8G/ 512G SSD/ -60hz Notebook Computer - Eclipse Gray Sleeve, 2 kg
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop (14 inch, Transparent Silver, 1.60 kg, With MS Office)
ASUS PRO P1440FA-3410 14-inch Thin & Light Laptop (8th Gen Intel Core i3 8145U/4GB RAM/1TB HDD/DOS/Intel UHD Graphics) (Black/1.6kg)
GIGABYTE AORUS GeForce RTX 3060 Ti Master 8G Graphics Card 8GB 256-bit GDDR6, GV-N306TAORUS M-8GD Video Card
Gigabyte B365M DS3H WiFi Intel B365 Ultra Durable Motherboard with 8118 Gaming LAN, PCIe Gen3 x4 M.2,RGB Fusion 2.0, IntelĀ® Dual Band 802.11ac WiFi, CEC 2019 Ready
ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office) 







Reviews
There are no reviews yet.