Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd., 18002090365 |
| Series | X415EA-EK302TS |
| Color | Transparent Silver |
| Form Factor | Laptop |
| Item Height | 1.99 Centimeters |
| Item Width | 32.54 Centimeters |
| Standing screen display size | 14.1 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 21.6 x 32.54 x 1.99 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | X415EA-EK302TS |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 |
| Processor Speed | 3 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 256GB |
| Hard Disk Description | M.2 NVMe™ PCIe® 3.0 SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Speakers |
| Speaker Description | Sonic Master Built-in speaker Built-in microphone with Cortana support |
| Graphics Coprocessor | Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 74 Watt Hours |
| Lithium Battery Weight | 10 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adaptor, & Manual |
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd. |
| Item Weight | 1 kg 600 g |

Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray
GIGABYTE GeForce RTX 3060 Ti Vision OC 8G (REV2.0) Graphics Card, WINDFORCE 3X Cooling System, LHR, 8GB 256-bit GDDR6, GV-N306TVISION OC-8GD REV2.0 Video Card
ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)
Gigabyte Intel® B365M D3H Ultra Durable Motherboard with PCIe Gen3 x4 M.2, Intel GbE LAN with 25KV Protection, 7 Colors RGB LED Strips Support, Anti-Sulfur Resistor, Smart Fan5, Dual BIOS™
GIGABYTE M/B AMD B450M-DS3H V2
GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
GIGABYTE B450 AORUS PRO WiFi Hybrid Digital PWM, 4 x DDR4 DIMMs, Intel ® Dual Band 802.11ac WiFi, Dual M.2 with Dual Thermal Guards, RGB Fusion 2.0 WiFi Motherboard
Gigabyte B365M DS3H Ultra Durable Motherboard with GIGABYTE 8118 Gaming LAN, PCIe Gen3 x4 M.2, 7 Colors RGB LED Strips Support, Anti-Sulfur Resistor, Smart Fan 5, DualBIOS™
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop (14 inch, Transparent Silver, 1.60 kg, With MS Office)
Gigabyte GeForce GTX 1660 Super OC 6G Graphics Card, 2X Windforce Fans, 6GB 192-bit GDDR6, Video Card, Gv-N166SOC-6GD
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG) 








Reviews
There are no reviews yet.