Description
Technical Details
| Brand | ASUS | 
|---|---|
| Package Dimensions | 42.9 x 31.1 x 10.4 cm; 3.64 Kilograms | 
| Batteries | 1 Lithium Polymer batteries required. | 
| Processor Brand | Intel | 
| Processor Speed | 2.2 GHz | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Hard Drive Size | 1 TB | 
| Hard Disk Description | Solid State Hard Drive, Mechanical Hard Drive | 
| Graphics Chipset Brand | NVIDIA | 
| Wireless Type | 5 GHz Radio Frequency | 
| Operating System | Windows 10 Home | 
| Average Battery Life (in hours) | 8.4 Hours | 
| Are Batteries Included | No | 
| Lithium Battery Energy Content | 0.2 Watt Hours | 
| Lithium Battery Weight | 0.03 Grams | 
| Number Of Lithium Ion Cells | 1 | 
| Item Weight | 3 kg 640 g | 

 Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)						 Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)
Quantum QHM9800 Rapid Strike Mechanical Gaming Multimedia Wired Keyboard (Black)						 Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)						 ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)
ASUS ZenBook Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX325JA-EG135TS Thin and Light Laptop  (13.3 inch, Lilac Mist, 1.11 kg, With MS Office)						 GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)						 GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card
GIGABYTE AORUS GeForce RTX 3080 XTREME WATERFORCE 10G Graphics Card						 Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support.
Gigabyte B365M Gaming HD Motherboard with Fast Onboard Storage with NVMe,PCIe Gen3 x4 110mm M.2, 4K Ultra HD Support.						 ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)						 ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop  (14 inch, Transparent Silver, 1.60 kg, With MS Office)						








Reviews
There are no reviews yet.