Description
Technical Details
| Panel Size (diagonal) | 2‎7” IPS |
| Display Viewing Area (HxV) | 5‎97.6 x 336.15 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 9‎5% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0‎.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 3‎00 cd/m2 (TYP) |
| Contrast Ratio | 1‎000:1 |
| Dynamic Contrast Ratio | 1‎2M:1 |
| Viewing Angle | 1‎78°(H)/178°(V) |
| Display Colors | 8‎ bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 1‎44Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair Timer, Counter, Crosshair, PiP/PbP, Auto-Update, KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0‎‎.5W |
| Power Off Mode | 0‎‎.3W |
| Voltage | 1‎‎9VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 1‎30mm |
| VESA Wall Mounting(mm) | 1‎00*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 6‎15.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 6‎15.11*367.35*42.21 |
| Box Dimension (WxHxD) | 7‎20*470*200 |
| Net Weight (Esti.) | 5‎.5 |
| Gross Weight (Esti.) | 7‎.79 |
| Warranty | 3 Years |

AORUS Gigabyte Nvidia GeForce RTX 3070 AORUS Master 8GB GDDR6 Graphics Card (GV-N3070AORUS M-8GD)
ASUS ZenBook 14 Ryzen 5 Hexa Core AMD Ryzen™ 5 5500U Processor 5th Gen - (8 GB/512 GB SSD/Windows 10 Home) UM425UA-AM502TS Thin and Light Laptop (14 inch, Lilac Mist, 1.22 kg, With MS Office) 











Reviews
There are no reviews yet.