Description
Technical Details
| Brand | āASUS |
|---|---|
| Manufacturer | ātech front inc, 1800-2090-365 |
| Color | āGray |
| Item Height | ā8 Centimeters |
| Item Width | ā30 Centimeters |
| Standing screen display size | ā17.3 Inches |
| Resolution | āFull HD (1920 X 1080) MP |
| Product Dimensions | ā35 x 30 x 8 cm; 4.31 Kilograms |
| Batteries | ā1 Lithium-ion battery is required. (included) |
| Item model number | āFX766HC-HX060T |
| Processor Count | ā1 |
| RAM Size | ā8 GB |
| Hard Drive Size | ā1 TB |
| Hard Disk Description | āSSD |
| Hard Drive Interface | āSolid State |
| Graphics Coprocessor | āRTX3050-4GB |
| Graphics Card Description | āDedicated |
| Operating System | āWindows 10 Home |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā33 Watt Hours |
| Lithium Battery Weight | ā100 Grams |
| Number Of Lithium-Ion Cells | ā3 |
| Included Components | āLaptop, Manual |
| Manufacturer | ātech front inc |
| Item Weight | ā4 kg 310 g |

ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG)
ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6 







Reviews
There are no reviews yet.