Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | tech front inc, 1800-2090-365 |
| Color | Gray |
| Item Height | 8 Centimeters |
| Item Width | 30 Centimeters |
| Standing screen display size | 17.3 Inches |
| Resolution | Full HD (1920 X 1080) MP |
| Product Dimensions | 35 x 30 x 8 cm; 4.31 Kilograms |
| Batteries | 1 Lithium-ion battery is required. (included) |
| Item model number | FX766HC-HX060T |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | RTX3050-4GB |
| Graphics Card Description | Dedicated |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 33 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium-Ion Cells | 3 |
| Included Components | Laptop, Manual |
| Manufacturer | tech front inc |
| Item Weight | 4 kg 310 g |

ASUS PRO P1440FA-3410 14-inch Thin & Light Laptop (8th Gen Intel Core i3 8145U/4GB RAM/1TB HDD/DOS/Intel UHD Graphics) (Black/1.6kg)
ASUS Core i5 10th Gen - (8 GB/512 GB SSD/Windows 10 Home) X415JA-EK094TS Thin and Light Laptop (14 inch, Transparent Silver, 1.60 kg, With MS Office)
ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS 






Reviews
There are no reviews yet.