Description
Technical Details
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎tech front inc, 1800-2090-365 |
| Color | ‎Gray |
| Item Height | ‎8 Centimeters |
| Item Width | ‎30 Centimeters |
| Standing screen display size | ‎17.3 Inches |
| Resolution | ‎Full HD (1920 X 1080) MP |
| Product Dimensions | ‎35 x 30 x 8 cm; 4.31 Kilograms |
| Batteries | ‎1 Lithium-ion battery is required. (included) |
| Item model number | ‎FX766HC-HX060T |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Graphics Coprocessor | ‎RTX3050-4GB |
| Graphics Card Description | ‎Dedicated |
| Operating System | ‎Windows 10 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎33 Watt Hours |
| Lithium Battery Weight | ‎100 Grams |
| Number Of Lithium-Ion Cells | ‎3 |
| Included Components | ‎Laptop, Manual |
| Manufacturer | ‎tech front inc |
| Item Weight | ‎4 kg 310 g |

ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
ASUS TUF Gaming F15 Core i5 10th Gen Gaming Laptop - ( FX506LH-HN258T )
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office) 





Reviews
There are no reviews yet.