Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, 18002090365 |
| Series | X513EP-EJ532TS |
| Colour | Bespoke Black |
| Form Factor | Traditional Laptop |
| Item Height | 1.99 Centimeters |
| Item Width | 35.9 Centimeters |
| Standing screen display size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 23.5 x 35.9 x 1.99 cm; 1.75 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | X513EP-EJ532TS |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 24 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid Drive |
| Hard Drive Interface | ESATA |
| Audio Details | Speakers |
| Speaker Description | Audio by ICEpower Built-in speakerµphone harman/kardon with Cortana support |
| Graphics Coprocessor | NVIDIA MX330 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 2.00 |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax, 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adaptor, & Manual |
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
| Item Weight | 1 kg 750 g |

ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)
Ant Esports SUPERFLOW Case Fan (SUPERFLOW 120 Auto RGB)
ASUS ROG Strix G15 (2020) Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti) G512LI-HN118TS Gaming Laptop (15.6 inch, Electro Punk Plastic, 2.30 Kg, With MS Office)
ASUS ZenBook 14 Ryzen 5 Hexa Core AMD Ryzen™ 5 5500U Processor 5th Gen - (8 GB/512 GB SSD/Windows 10 Home) UM425UA-AM502TS Thin and Light Laptop (14 inch, Lilac Mist, 1.22 kg, With MS Office)
ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
HyperX Fury 32GB 3200MHz DDR4 CL16 DIMM (Kit of 2) Black XMP Desktop Memory HX432C16FB3K2/32 








Reviews
There are no reviews yet.