Description
Technical Details
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist, Chongquing, China |
| Series | ‎FA566IV-HN449T |
| Colour | ‎Bonfire Black |
| Form Factor | ‎Laptop |
| Item Height | ‎2 Millimeters |
| Item Width | ‎26 Millimeters |
| Standing screen display size | ‎15.6 Inches |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎3.6 x 2.6 x 0.2 cm; 2.3 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎FA566IV-HN449T |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 7 4800H |
| Processor Speed | ‎2.9 GHz |
| Processor Count | ‎8 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎SO-DIMM |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎32 GB |
| Memory Clock Speed | ‎3200 MHz |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB 3.2 |
| Audio Details | ‎Built-in speaker, DTS:X™ Ultra technology |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 2060 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎6 GB |
| Graphics Card Interface | ‎PCI-E |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎802.11ac |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎19.5 Volts (DC) |
| Wattage | ‎230 Watts |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 Home |
| Average Battery Life (in hours) | ‎7 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎5 Watt Hours |
| Lithium Battery Weight | ‎1 Grams |
| Number Of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | ‎Asus |
| Item Weight | ‎2 kg 300 g |

HyperX Fury 32GB 3200MHz DDR4 CL16 DIMM (Kit of 2) Black XMP Desktop Memory HX432C16FB3K2/32
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
Gigabyte Nvidia GeForce RTX 2060 OC 6GB GDDR5 Graphic Cards (GV-N2060OC-6GD)
Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/500G)
ASUS Zenbook Flip 13 OLED Touch Panel Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX363EA-HP501TS 2 in 1 Laptop (13.3 inch, Pine Grey, 1.30 kg, With MS Office)
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
Kingston SSD A400 240GB Internal Solid State Drive (SA400S37/240GIN)
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office) 








Reviews
There are no reviews yet.