Description
Technical Details
| Brand | āASUS |
|---|---|
| Manufacturer | āAsus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist, Chongquing, China |
| Series | āFA566IV-HN449T |
| Colour | āBonfire Black |
| Form Factor | āLaptop |
| Item Height | ā2 Millimeters |
| Item Width | ā26 Millimeters |
| Standing screen display size | ā15.6 Inches |
| Resolution | ā1920 x 1080 Pixels |
| Product Dimensions | ā3.6 x 2.6 x 0.2 cm; 2.3 Kilograms |
| Batteries | ā1 Lithium Polymer batteries required. (included) |
| Item model number | āFA566IV-HN449T |
| Processor Brand | āAMD |
| Processor Type | āRyzen 7 4800H |
| Processor Speed | ā2.9 GHz |
| Processor Count | ā8 |
| RAM Size | ā16 GB |
| Memory Technology | āSO-DIMM |
| Computer Memory Type | āDDR4 SDRAM |
| Maximum Memory Supported | ā32 GB |
| Memory Clock Speed | ā3200 MHz |
| Hard Disk Description | āSSD |
| Hard Drive Interface | āUSB 3.2 |
| Audio Details | āBuilt-inĀ speaker, DTS:X⢠Ultra technology |
| Graphics Coprocessor | āNVIDIA GeForce RTX 2060 |
| Graphics Chipset Brand | āNVIDIA |
| Graphics Card Description | āDedicated |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Ram Size | ā6 GB |
| Graphics Card Interface | āPCI-E |
| Connectivity Type | āBluetooth, Wi-Fi |
| Wireless Type | ā802.11ac |
| Number of USB 2.0 Ports | ā1 |
| Number of USB 3.0 Ports | ā3 |
| Number of HDMI Ports | ā1 |
| Voltage | ā19.5 Volts (DC) |
| Wattage | ā230 Watts |
| Optical Drive Type | āNo Optical Drive |
| Power Source | āBattery Powered |
| Hardware Platform | āPC |
| Operating System | āWindows 10 Home |
| Average Battery Life (in hours) | ā7 Hours |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā5 Watt Hours |
| Lithium Battery Weight | ā1 Grams |
| Number Of Lithium Ion Cells | ā4 |
| Included Components | āLaptop, AC Adapter, User Guide, Manuals |
| Manufacturer | āAsus |
| Item Weight | ā2 kg 300 g |










Reviews
There are no reviews yet.