Description
Technical Details
| Brand | ‎GIGABYTE |
|---|---|
| Manufacturer | ‎Gigabyte, Gigabyte Technology India Pvt Ltd, B-808, Naman Midtown, Prabhadevi, Mumbai – 400 013 |
| Series | ‎GV-N1656OC-4GL |
| Form Factor | ‎Low Profile |
| Item Height | ‎39 Millimeters |
| Item Width | ‎6.9 Centimeters |
| Product Dimensions | ‎16.7 x 6.9 x 3.9 cm; 340 Grams |
| Item model number | ‎GV-N1656OC-4GL |
| Memory Clock Speed | ‎12000 MHz |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎PCI-Express x16 |
| Wattage | ‎350 Watts |
| Are Batteries Included | ‎No |
| Included Components | ‎Graphic Card, Quick guide, Low Profile Bracket *1 |
| Manufacturer | ‎Gigabyte |
| Item Weight | ‎340 g |

GIGABYTE M/B AMD B450M-DS3H V2
GIGABYTE NVMe SSD 512GB
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
Kingston SSD A400 240GB Internal Solid State Drive (SA400S37/240GIN)
ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G) 







Reviews
There are no reviews yet.