Description
Technical Details
| Brand | GIGABYTE | 
|---|---|
| Manufacturer | Gigabyte | 
| Form Factor | Micro ATX | 
| Item Height | 2.12 Inches | 
| Item Width | 10.43 Inches | 
| Standing screen display size | 7 | 
| Product Dimensions | 26.49 x 26.49 x 5.38 cm; 1.01 Kilograms | 
| Item model number | B450M DS3H V2 | 
| Processor Socket | Socket AM4 | 
| RAM Size | 8 | 
| Memory Technology | DDR4 | 
| Graphics Card Interface | PCI-E | 
| Number of USB 2.0 Ports | 1 | 
| Are Batteries Included | No | 
| Manufacturer | Gigabyte | 
| Item Weight | 1 kg 10 g | 

 ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)
ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop  (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)						 ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop  (15.6 inch, Moss Green, 1.8 kg, With MS Office)						 ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)
ASUS VivoBook Ultra S14 Core i5 11th Gen - (8 GB + 32 GB Optane512 GB SSDWindows 10 Home) S433EA-AM502TS Thin and Light Laptop  (14 inch, Dreamy White, 1.40 Kg, With MS Office)						 ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T						 HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16)
HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16)						




Reviews
There are no reviews yet.