Description
Technical Details
| Brand | HyperX |
|---|---|
| Manufacturer | HyperX |
| Series | Fury DDR4 RGB |
| Colour | Black |
| Form Factor | DIMM |
| Item Height | 1.62 Inches |
| Item Width | 0.28 Inches |
| Product Dimensions | 13.34 x 0.7 x 4.12 cm; 60 Grams |
| Item model number | HX432C16FB3A/8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Voltage | 1.2 Volts |
| Are Batteries Included | No |
| Included Components | HyperX RGB RAM |
| Manufacturer | HyperX |
| Item Weight | 60 g |

ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
Kingston 1TB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/1000G)
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
GIGABYTE NVMe SSD 512GB 







Reviews
There are no reviews yet.