Description
Technical Details
| Brand | ‎HyperX |
|---|---|
| Manufacturer | ‎HyperX |
| Series | ‎Fury DDR4 RGB |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎1.62 Inches |
| Item Width | ‎0.28 Inches |
| Product Dimensions | ‎13.34 x 0.7 x 4.12 cm; 60 Grams |
| Item model number | ‎HX432C16FB3A/8 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Memory Clock Speed | ‎3200 MHz |
| Voltage | ‎1.2 Volts |
| Are Batteries Included | ‎No |
| Included Components | ‎HyperX RGB RAM |
| Manufacturer | ‎HyperX |
| Item Weight | ‎60 g |

ASUS TUF Gaming F17 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650 Ti/144 Hz) FX766LI-HX242T Gaming Laptop (17.3 inch, Fortress Gray, 2.6 KG)
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop (15.6 inch, Moss Green, 1.8 kg, With MS Office) 








Reviews
There are no reviews yet.