Description
Technical Details
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎tech front inc, 1800-2090-365 |
| Color | ‎Gray |
| Item Height | ‎8 Centimeters |
| Item Width | ‎30 Centimeters |
| Standing screen display size | ‎17.3 Inches |
| Resolution | ‎Full HD (1920 X 1080) MP |
| Product Dimensions | ‎35 x 30 x 8 cm; 4.31 Kilograms |
| Batteries | ‎1 Lithium-ion battery is required. (included) |
| Item model number | ‎FX766HC-HX060T |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Graphics Coprocessor | ‎RTX3050-4GB |
| Graphics Card Description | ‎Dedicated |
| Operating System | ‎Windows 10 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎33 Watt Hours |
| Lithium Battery Weight | ‎100 Grams |
| Number Of Lithium-Ion Cells | ‎3 |
| Included Components | ‎Laptop, Manual |
| Manufacturer | ‎tech front inc |
| Item Weight | ‎4 kg 310 g |

ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS VivoBook S S15 Intel Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ701TS Laptop (15.6 inch, Moss Green, 1.8 kg, With MS Office)
ASUS TUF Gaming A15 Laptop 15.6 FHD 144Hz, Ryzen 7 4800H, RTX 2060 6GB Graphics (16GB RAM1TB NVMe SSDWindows 10Bonfire Black90 WHrs Battery2.30 Kg), FA566IV-HN449T 






Reviews
There are no reviews yet.