Description
Technical Details
| Brand | ‎GIGABYTE |
|---|---|
| Manufacturer | ‎Gigabyte |
| Model | ‎GeForce RTX 3060 TI VISION OC |
| Product Dimensions | ‎28.1 x 11.5 x 4 cm; 2 Kilograms |
| Item model number | ‎GeForce RTX 3060 TI VISION OC |
| Hardware Interface | ‎PCI Express x16 |
| Graphics Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎8 GB |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Interface | ‎PCI-Express x16 |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | ‎GRAPHIC CARD, USERS MANUAL |
| Number Of Items | ‎1 |
| Video Output Interface | ‎DisplayPort, HDMI |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎Gigabyte |
| Item Weight | ‎2 kg |

ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL 












Reviews
There are no reviews yet.