Description
Technical Details
| Brand | āGIGABYTE |
|---|---|
| Manufacturer | āGigabyte |
| Model | āGeForce RTX 3060 TI VISION OC |
| Product Dimensions | ā28.1 x 11.5 x 4 cm; 2 Kilograms |
| Item model number | āGeForce RTX 3060 TI VISION OC |
| Hardware Interface | āPCI Express x16 |
| Graphics Card Description | āDedicated |
| Graphics Card Ram Size | ā8 GB |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Interface | āPCI-Express x16 |
| Graphics Coprocessor | āNVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | āGRAPHIC CARD, USERS MANUAL |
| Number Of Items | ā1 |
| Video Output Interface | āDisplayPort, HDMI |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āGigabyte |
| Item Weight | ā2 kg |

ZEBRONICS Zeb-Clash - Premium USB Gaming Mouse with 6 Buttons
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE M/B AMD B450M-DS3H V2
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G) 













Reviews
There are no reviews yet.