Description
Technical Details
| Panel Size (diagonal) | 27” IPS |
| Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair Timer, Counter, Crosshair, PiP/PbP, Auto-Update, KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |

GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
HyperX Fury 32GB 3200MHz DDR4 CL16 DIMM (Kit of 2) Black XMP Desktop Memory HX432C16FB3K2/32
Kingston 1TB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S (SA2000M8/1000G)
ASUS ZenBook 14 Ryzen 5 Hexa Core AMD Ryzen™ 5 5500U Processor 5th Gen - (8 GB/512 GB SSD/Windows 10 Home) UM425UA-AM502TS Thin and Light Laptop (14 inch, Lilac Mist, 1.22 kg, With MS Office)
Kingston 250GB A2000 M.2 2280 Nvme SSD PCIe Up to 2000MB/S (SA2000M8/250G)
Kingston 256GB KC600 SATA 3 6.35 cm (2.5") Internal SSD (SKC600/256G)
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
HyperX Fury 16GB 3200MHz DDR4 CL16 DIMM RGB (HX432C16FB3A/16)
ASUS FHD - X441UA-GA608T Intel Core i5 8th Gen 8250U 14 inches FHD/8GB RAM/1TB HDD/Windows 10/Integrated Graphics/VivoBook Business Laptop, Black, 1.75 Kg
HyperX Fury 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 RGB (HX432C16FB3A/8) 











Reviews
There are no reviews yet.