Description
Technical Details
| Panel Size (diagonal) | 27” IPS |
| Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair Timer, Counter, Crosshair, PiP/PbP, Auto-Update, KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |

Seagate Barracuda 2 TB Internal Computer Desktop HDD – (ST2000DM005)
Gigabyte Nvidia GeForce RTX 3070 Gaming OC 8GB GDDR6 Graphics Card (GV-N3070GAMING OC-8GD)
ASUS VivoBook Ultra 15 Intel Core i5-1135G7 15.6 inches 8GB RAM/1TB HDD + 256GB SSD/Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/Bespoke FHD Thin and Light Laptop (Black/1.75 kg), X513EP-EJ532TS
ASUS ROG Strix G15 (2020) 39.62 cm FHD 144Hz, Intel Core i7-10750H 10th Gen, GTX 1660 Ti 6GB Graphics, Gaming Laptop (16GB RAM/1TB SSD/Office 2019/Windows 10/Electro Punk/2.3 Kg) G512LU-HN263TS, 15.6
KINGSTON DDR4 2666 Mhz LAPTOP RAM DDR4 8 GB (Dual Channel) Mac, Laptop (HX426S15IB2/ 8 PC4-21300)
HyperX Fury RGB 16GB 3600MHz DDR4 Ram CL17 DIMM (Kit of 2) 1Rx8 RGB Desktop Memory Infared Sync Technology (HX436C17FB3AK2/16) 











Reviews
There are no reviews yet.