Description
Technical Details
| Panel Size (diagonal) | 27” IPS |
| Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair Timer, Counter, Crosshair, PiP/PbP, Auto-Update, KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |

GIGABYTE G24F 23.8” Gaming Monitor
GIGABYTE G27F 27" 144Hz 1080P Gaming Monitor (G27F-SA)
GIGABYTE M27F 27'' 144Hz 1080P First KVM Gaming Monitor, 920 x 1080 IPS Display, 1ms (MPRT) Response Time, 95% DCI-P3, FreeSync Premium, Black
ASUS 19.5 inch HD LED Backlit TN Panel Monitor (VS207DF)
ASUS ROG Zephyrus G14 AMD Ryzen 9 4900HS 14 inches FHD 120Hz 6GB Graphics 1920 x 1080, LCD, LED Gaming Laptop (16GB/1TB SSD/MS Office 2019/Windows 10/Gray/Anime Matrix/1.7 Kg) GA401IV-HE182TS
ASUS VivoBook S S15 ScreenPad Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ502TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)
ASUS VivoBook Core i5 11th Gen - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home) K513EP-BQ513TS Thin and Light Laptop (15.6 inch, Transparent Silver, 1.8 KG, With MS Office)
ASUS ZenBook 14 Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX425EA-BM501TS Thin and Light Laptop (14 inch, Pine Grey, 1.17 kg, With MS Office) 








Reviews
There are no reviews yet.