Description
Technical Details
| Panel Size (diagonal) | 27” IPS |
| Display Viewing Area (HxV) | 597.6 x 336.15 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.31125 (H) x 0.31125 (V) (mm) |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair Timer, Counter, Crosshair, PiP/PbP, Auto-Update, KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 61W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.21 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |

AORUS Gigabyte Nvidia GeForce RTX 3070 AORUS Master 8GB GDDR6 Graphics Card (GV-N3070AORUS M-8GD)
Gigabyte GeForce RTX 3080 Gaming OC 10GB Graphics Card WINDFORCE 3X Cooling System with Alternate Spinning Fans
GIGABYTE G27F 27" 144Hz 1080P Gaming Monitor (G27F-SA)
GIGABYTE GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 x16 Low Profile Ready Video Card GV-N1656OC-4GL
GIGABYTE B450 AORUS PRO WiFi Hybrid Digital PWM, 4 x DDR4 DIMMs, Intel ® Dual Band 802.11ac WiFi, Dual M.2 with Dual Thermal Guards, RGB Fusion 2.0 WiFi Motherboard
Gigabyte Nvidia GeForce RTX™ 3060 Ti Gaming OC PRO 8GB GDDR6 Graphics Card (GV-N306TGAMINGOC PRO-8GD)
Asus TUF F15 FX566LU-HN222TS I7-10870H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ MSO H&S 2019/ Fortress Gray
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019
GIGABYTE G24F 23.8” Gaming Monitor 









Reviews
There are no reviews yet.