Description
Technical Details
| Brand | āGIGABYTE |
|---|---|
| Manufacturer | āGigabyte |
| Model | āGeForce RTX 3060 TI VISION OC |
| Product Dimensions | ā28.1 x 11.5 x 4 cm; 2 Kilograms |
| Item model number | āGeForce RTX 3060 TI VISION OC |
| Hardware Interface | āPCI Express x16 |
| Graphics Card Description | āDedicated |
| Graphics Card Ram Size | ā8 GB |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Interface | āPCI-Express x16 |
| Graphics Coprocessor | āNVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | āGRAPHIC CARD, USERS MANUAL |
| Number Of Items | ā1 |
| Video Output Interface | āDisplayPort, HDMI |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āGigabyte |
| Item Weight | ā2 kg |

Gigabyte GeForce GT 710 2GB DDR3 Memory Graphics Card (GV-N710D3-2GL)
BP02XL HP Pavilion PC 15 AU010WM AU018WM Series HSTNN-UB7B HSTNN-LB7H
GIGABYTE NVME 256GB M.2 2280 PCIe Gen3 Internal Solid State Drive (GP-GSM2NE3256GNTD)
GIGABYTE AORUS GeForce RTX 3060 Ti Master 8G Graphics Card 8GB 256-bit GDDR6, GV-N306TAORUS M-8GD Video Card 













Reviews
There are no reviews yet.