Description
Technical Details
| Brand | āGIGABYTE |
|---|---|
| Manufacturer | āGigabyte |
| Model | āGeForce RTX 3060 TI VISION OC |
| Product Dimensions | ā28.1 x 11.5 x 4 cm; 2 Kilograms |
| Item model number | āGeForce RTX 3060 TI VISION OC |
| Hardware Interface | āPCI Express x16 |
| Graphics Card Description | āDedicated |
| Graphics Card Ram Size | ā8 GB |
| Graphics RAM Type | āGDDR6 |
| Graphics Card Interface | āPCI-Express x16 |
| Graphics Coprocessor | āNVIDIA GeForce RTX 3060 Ti |
| Mounting Hardware | āGRAPHIC CARD, USERS MANUAL |
| Number Of Items | ā1 |
| Video Output Interface | āDisplayPort, HDMI |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āGigabyte |
| Item Weight | ā2 kg |

ASUS VivoBook 15 Core i3 11th Gen-Thin and Light Laptop (K513EA-BN333TS)
Asus Zephyrus G14 Anime Matrix GA401IU-HA251TS Eclipse Gray R9-4900HS/ GTX1660Ti- 6GB/ 8G+8G/ 512G SSD/ 14.0 WQHD-60hz/ Backlit/ 76Wh/ Win 10/ Office Home & Student 2019 













Reviews
There are no reviews yet.